| << | June 2026 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 SE Troy Affinity Group | 12 WM Lakeshore Lunch Affinity Group | 13 |
| 14 | 15 | 16 | 17 | 18 North Oakland County Affinity Group SE Women of Wellness (WoW) Affinity Group | 19 | 20 |
| 21 | 22 | 23 | 24 WM WeOwn Affinity Group WM Dinner Affinity Group | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
