| << | September 2026 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 SE Troy Affinity Group | 11 WM Lakeshore Lunch Affinity Group | 12 |
| 13 | 14 | 15 | 16 | 17 North Oakland County Affinity Group | 18 | 19 |
| 20 | 21 | 22 WM Dinner Affinity Group | 23 WM WeOwn Affinity Group | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 WM Words & Wine Affinity Group | 1 | 2 | 3 |
