| << | December 2026 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 29 | 30 | 1 WM Dinner Affinity Group | 2 | 3 WM Lakeshore Lunch Affinity Group | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 SE Troy Affinity Group | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 North Oakland County Affinity Group | 18 SE Women of Wellness (WoW) Affinity Group | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
