| << | October 2026 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 SE Troy Affinity Group | 9 WM Lakeshore Lunch Affinity Group | 10 |
| 11 | 12 | 13 | 14 | 15 North Oakland County Affinity Group | 16 SE Women of Wellness (WoW) Affinity Group | 17 |
| 18 | 19 | 20 | 21 | 22 WM Dinner Affinity Group | 23 | 24 |
| 25 | 26 | 27 | 28 WM WeOwn Affinity Group | 29 | 30 | 31 |
